Team To Score 2nd Goal 2H 56:39 1 0 + 25 Bets 2H 56:39 1 0 Burnley Watford + 25 Bets -104 +205 No Goal +280
2H 51:27 1 1 + 26 Bets 2H 51:27 1 1 Queens Park Rangers Preston North End + 26 Bets +124 +180 No Goal +235
Team To Score 1st Goal 12/22/24 3:00 PM + 91 Bets 12/22/24 3:00 PM West Bromwich Albion Bristol City + 91 Bets -135 +130 No Goal +800
12/26/24 3:00 PM + 61 Bets 12/26/24 3:00 PM Blackburn Rovers Sunderland + 61 Bets EVEN EVEN No Goal +800
12/26/24 3:00 PM + 63 Bets 12/26/24 3:00 PM Bristol City Luton Town + 63 Bets -115 -105 No Goal +1200
12/26/24 3:00 PM + 60 Bets 12/26/24 3:00 PM Coventry City Plymouth Argyle + 60 Bets -345 +260 No Goal +1400
12/26/24 3:00 PM + 62 Bets 12/26/24 3:00 PM Middlesbrough Sheffield Wednesday + 62 Bets -215 +165 No Goal +1400
12/26/24 3:00 PM + 62 Bets 12/26/24 3:00 PM Oxford United Cardiff City + 62 Bets +110 -130 No Goal +1100
12/26/24 3:00 PM + 62 Bets 12/26/24 3:00 PM Preston North End Hull City + 62 Bets -125 +120 No Goal +875
12/26/24 3:00 PM + 62 Bets 12/26/24 3:00 PM Sheffield United Burnley + 62 Bets -130 +130 No Goal +725
12/26/24 3:00 PM + 61 Bets 12/26/24 3:00 PM Swansea City Queens Park Rangers + 61 Bets -155 +160 No Goal +725
12/26/24 5:30 PM + 62 Bets 12/26/24 5:30 PM Derby County West Bromwich Albion + 62 Bets +110 -120 No Goal +825
12/26/24 8:00 PM + 61 Bets 12/26/24 8:00 PM Stoke City Leeds United + 61 Bets +175 -200 No Goal +1000
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .